







CORONADO CONDO Condominium
20379 Country Club Dr #539, Aventura, Florida, 33180
| Estado | Active |
| Cuartos | 2 |
| Ba帽os | 2 |
| Sala de estar | 1313 |
| D铆as en el mercado | 0 |
| Mantenimiento | 1120 |
| Mascotas permitidas | Yes |
| Listado | Sellstate Powerhouse Real Estate Group |
"LUXURIOUS CORNER UNIT IN PRESTIGIOUS CORONADO TOWERS | 2 BED/2 BATH | 1,313 SF Discover pristine luxury living in this meticulously updated corner residence at the coveted Coronado Towers. Coronado Towers offers an unparalleled location within the prestigious Marriott Turnberry resort. Residents enjoy immediate access to the scenic Don Soffer exercise trail and are just steps from world-class shopping at Aventura Mall. The pristine beaches of Sunny Isles and Hollywood are minutes away, perfect for weekend escapes or daily beach walks. This
immaculately maintained corner unit stands out as one of Coronado's finest offerings, complete with ample parking and resort-style amenities. An exceptional opportunity for the discerning buyer seeking luxury, comfort, and prestigious Aventura living
City:Aventura,View:1:Other View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Latitude:25.9641062,Cooling Y N:1,Heating Y N:1,List Price:285000,Listing Id:A11900965,Longitude:-80.1378971,Mls Status:Active,Year Built:1975,Appliances:1:Ice Maker,2:Microwave,3:Other Equipment/Appliances,4:Electric Range,5:Refrigerator,Directions:Please use Google Maps, Map Quest or any App of your preference,Entry Level:5,Living Area:1313,Possession:1:Negotiable,Postal Code:33180,Street Name:Country Club Dr,Unit Number:539,Coordinates:1:25.9641062,Photos Count:13,Building Name:CORONADO CONDO,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Coronado Condo – Tower Ii,On Market Date:2025-10-22,Parcel Number:28-12-34-054-5230,Property Type:Residential,Stories Total:27,Street Number:20379,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:"LUXURIOUS CORNER UNIT IN PRESTIGIOUS CORONADO TOWERS | 2 BED/2 BATH | 1,313 SF Discover pristine luxury living in this meticulously updated corner residence at the coveted Coronado Towers. Coronado Towers offers an unparalleled location within the prestigious Marriott Turnberry resort. Residents enjoy immediate access to the scenic Don Soffer exercise trail and are just steps from world-class shopping at Aventura Mall. The pristine beaches of Sunny Isles and Hollywood are minutes away, perfect for weekend escapes or daily beach walks. This immaculately maintained corner unit stands out as one of Coronado's finest offerings, complete with ample parking and resort-style amenities. An exceptional opportunity for the discerning buyer seeking luxury, comfort, and prestigious Aventura living,Structure Type:1:Condo,Association Fee:1120,County Or Parish:Miami-Dade County,Expiration Date:2026-10-22,List Office Name:Sellstate Powerhouse Real Estate Group,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:1627,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:W,Subdivision Name:CORONADO CONDO – TOWER II,Tax Annual Amount:4105,Unparsed Address:20379 W Country Club Dr # 539, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Screened Balcony,2:Tennis Court(s),Interior Features:1:Built-in Features,2:Closet Cabinetry,Listing Agreement:Exclusive Agency,Security Features:1:Card Entry,2:Guard At Site,3:Lobby Secured,Year Built Details:Resale,Building Area Total:1313,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:217.0602,Original List Price:285000,Public Survey Range:12,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Property Attached Y N:1,Syndication Remarks:"LUXURIOUS CORNER UNIT IN PRESTIGIOUS CORONADO TOWERS | 2 BED/2 BATH | 1,313 SF Discover pristine luxury living in this meticulously updated corner residence at the coveted Coronado Towers. Coronado Towers offers an unparalleled location within the prestigious Marriott Turnberry resort. Residents enjoy immediate access to the scenic Don Soffer exercise trail and are just steps from world-class shopping at Aventura Mall. The pristine beaches of Sunny Isles and Hollywood are minutes away, perfect for weekend escapes or daily beach walks. This immaculately maintained corner unit stands out as one of Coronado's finest offerings, complete with ample parking and resort-style amenities. An exceptional opportunity for the discerning buyer seeking luxury, comfort, and prestigious Aventura living,Listing Contract Date:2025-10-22,Originating System I D:miamire,Public Survey Section:34,Showing Instructions:24 Hour Notice,Appointment Only,Call Listing Agent,Street Number Numeric:20379,Tax Legal Description:CORONADO CONDO – TOWER III UNIT 539 UNDIV .1360% INT IN COMMON ELEMENTS CLERKS FILES 74R226874-75R130761 F/A/U 30-1234-054-5230 OR 17480-317,Association Amenities:1:Community Room,2:Elevator(s),3:Exercise Room,4:Other,5:Pool,6:Tennis Court(s),M I A M I R E_ Current Price:285000,M I A M I R E_ Restrictions:1:No Lease-1st Year Owned,2:Ok To Lease,Middle Or Junior School:Highland Oaks,Public Survey Township:12,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,M I A M I R E_ Total Mortgage:45000,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1313,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Corner unit at Coronado Towers meticulously updated 2-bedroom, 2-bathroom residence features 1,313 SF an unbeatable location in the heart of Aventura,M I A M I R E_ Parcel Number M L X:5230,M I A M I R E_ Street View Param:1$25.963224907669044$-80.13778891181148$3.25$13.33$1.00$CAoSF0NJSE0wb2dLRUlDQWdJRHFyZUxGbkFF,Contract Status Change Date:2025-10-22,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:54,M I A M I R E_ Num Times Leased Year:1,M I A M I R E_ Agent Alternate Phone:305-791-4535,M I A M I R E_ Maintenance Includes:1:Elevator,2:Parking,3:Sewer,4:Trash Removal,5:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:20379 W Country Club Dr 539,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:365,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:217.06,
| A帽o de construcci贸n | 1975 |
| Venta corta | No |
| REO | No |
| Amueblado | |
| Frente al agua | |
| Importe del impuesto | 4105 |
| A帽o Fiscal | 2024 |
| Restricciones | No Daily Rentals, No Lease-1st Year Owned, Ok To Lease |
| Comodidades | Laundry, Community Room, Elevator(s), Exercise Room, Other, Pool, Tennis Court(s) |
| Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Oct 22, 2025
Published October 22, 2025
Last updated:Oct 22, 2025 10:02pm
Updated Oct 22, 2025 10:02pm






