Skip to content

Coronado, Aventura Condos for Sale | Active Listings & Prices

3 Bedrooms in Coronado

2 Bedrooms in Coronado Condominium

1 Bedrooms in CORONADO TOWERS

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
TH15 $549,000 3 / 3 2,500 sq.ft. $219.6 15 days ago
TH24 $645,000 3 / 3 2,500 sq.ft. $258 130 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
206 $195,900 2 / 2 1,378 sq.ft. $142.16 146 days ago
2122 $200,000 2 / 2 1,138 sq.ft. $175.75 70 days ago
2408 $239,000 2 / 2 1,157 sq.ft. $206.57 68 days ago
1702 $242,000 2 / 2 1,138 sq.ft. $212.65 43 days ago
2428 $254,000 2 / 2 1,157 sq.ft. $219.53 21 days ago
332 $255,000 2 / 2 1,138 sq.ft. $224.08 3 days ago
1222 $255,000 2 / 2 1,138 sq.ft. $224.08 241 days ago
2208 $255,000 2 / 2 1,157 sq.ft. $220.4 350 days ago
2102 $269,000 2 / 2 1,138 sq.ft. $236.38 0 days ago
2336 $275,000 2 / 2 1,313 sq.ft. $209.44 240 days ago
539 $285,000 2 / 2 1,313 sq.ft. $217.06 92 days ago
310 $285,000 2 / 2 1,238 sq.ft. $230.21 183 days ago
1402 $288,000 2 / 2 1,138 sq.ft. $253.08 30 days ago
PH-40 $290,000 2 / 2 1,157 sq.ft. $250.65 148 days ago
532 $295,000 2 / 2 1,157 sq.ft. $254.97 131 days ago
1608 $298,000 2 / 2 1,157 sq.ft. $257.56 163 days ago
2210 $299,000 2 / 2 1,238 sq.ft. $241.52 115 days ago
1024 $299,000 2 / 2 1,138 sq.ft. $262.74 236 days ago
433 $299,000 2 / 2 1,313 sq.ft. $227.72 93 days ago
523 $299,000 2 / 2 1,313 sq.ft. $227.72 18 days ago
2502 $299,000 2 / 2 1,138 sq.ft. $262.74 278 days ago
1023 $299,990 2 / 2 1,313 sq.ft. $228.48 194 days ago
1704 $299,999 2 / 2 1,138 sq.ft. $263.62 204 days ago
622 $300,000 2 / 2 1,138 sq.ft. $263.62 15 days ago
1224 $305,000 2 / 2 1,138 sq.ft. $268.01 153 days ago
1206 $319,000 2 / 2 1,313 sq.ft. $242.96 65 days ago
1126 $320,000 2 / 2 1,313 sq.ft. $243.72 22 days ago
2531 $329,000 2 / 2 913 sq.ft. $360.35 9 days ago
PH22 $330,000 2 / 2 1,138 sq.ft. $289.98 166 days ago
1422 $339,000 2 / 2 1,138 sq.ft. $297.89 243 days ago
536 $339,900 2 / 2 1,313 sq.ft. $258.87 2 days ago
536 $339,900 2 / 2 1,313 sq.ft. $258.87 0 days ago
2236 $340,000 2 / 2 1,313 sq.ft. $258.95 181 days ago
1806 $345,000 2 / 2 1,313 sq.ft. $262.76 56 days ago
826 $349,000 2 / 2 1,313 sq.ft. $265.8 16 days ago
1902 $355,000 2 / 2 1,138 sq.ft. $311.95 533 days ago
1203 $359,000 2 / 2 1,313 sq.ft. $273.42 2 days ago
1139 $359,000 2 / 2 1,313 sq.ft. $273.42 34 days ago
1932 $369,000 2 / 2 1,157 sq.ft. $318.93 248 days ago
1938 $370,000 2 / 2 1,157 sq.ft. $319.79 173 days ago
PH38 $375,000 2 / 2 1,157 sq.ft. $324.11 327 days ago
809 $379,000 2 / 2 1,313 sq.ft. $288.65 25 days ago
1226 $379,000 2 / 2 1,313 sq.ft. $288.65 1 days ago
1226 $379,000 2 / 2 1,313 sq.ft. $288.65 1 days ago
2334 $379,900 2 / 2 1,157 sq.ft. $328.35 176 days ago
1933 $380,000 2 / 2 1,313 sq.ft. $289.41 218 days ago
930 $384,900 2 / 2 1,238 sq.ft. $310.9 35 days ago
830 $384,900 2 / 2 1,238 sq.ft. $310.9 421 days ago
1530 $395,000 2 / 2 1,238 sq.ft. $319.06 1 days ago
1239 $397,000 2 / 2 1,313 sq.ft. $302.36 75 days ago
2233 $399,000 2 / 2 1,313 sq.ft. $303.88 364 days ago
1440 $399,000 2 / 2 1,157 sq.ft. $344.86 69 days ago
1436 $399,999 2 / 2 1,313 sq.ft. $304.65 0 days ago
2539 $405,000 2 / 2 1,313 sq.ft. $308.45 168 days ago
2433 $410,000 2 / 2 1,313 sq.ft. $312.26 12 days ago
1108 $439,000 2 / 2 1,157 sq.ft. $379.43 436 days ago
2603 $474,000 2 / 2 1,313 sq.ft. $361.01 63 days ago
PH-36 $478,000 2 / 2 1,313 sq.ft. $364.05 561 days ago
TH-11 $750,000 2 / 3 2,500 sq.ft. $300 111 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
825 $175,000 1 / 1 913 sq.ft. $191.68 32 days ago
625 $185,000 1 / 1 913 sq.ft. $202.63 211 days ago
1025 $199,999 1 / 1 913 sq.ft. $219.06 20 days ago
737 $200,000 1 / 1 913 sq.ft. $219.06 350 days ago
405 $207,000 1 / 1 913 sq.ft. $226.73 269 days ago
905 $209,000 1 / 1 913 sq.ft. $228.92 471 days ago
1737 $214,900 1 / 1 913 sq.ft. $235.38 159 days ago
1105 $215,000 1 / 1 913 sq.ft. $235.49 124 days ago
521 $220,000 1 / 1 1,038 sq.ft. $211.95 60 days ago
1205 $225,000 1 / 1 913 sq.ft. $246.44 17 days ago
705 $235,000 1 / 1 913 sq.ft. $257.39 85 days ago
1937 $237,500 1 / 1 913 sq.ft. $260.13 42 days ago
2101 $240,000 1 / 1 1,038 sq.ft. $231.21 306 days ago
1637 $249,000 1 / 1 913 sq.ft. $272.73 1 days ago
1701 $275,000 1 / 1 1,038 sq.ft. $264.93 2 days ago
2107 $279,000 1 / 1 913 sq.ft. $305.59 34 days ago
1905 $290,500 1 / 1 913 sq.ft. $318.18 172 days ago
1537 $298,000 1 / 1 913 sq.ft. $326.4 1 days ago
1901 $299,000 1 / 1 1,038 sq.ft. $288.05 149 days ago
1437 $299,000 1 / 1 913 sq.ft. $327.49 10 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';