Coronado, Aventura Condos for Sale | Active Listings & Prices
3 Bedrooms in Coronado
2 Bedrooms in Coronado Condominium
$195,900 #|# 206 – 1,378 sq.ft; 2 Beds / 2 Baths
$200,000 #|# 2122 – 1,138 sq.ft; 2 Beds / 2 Baths
$239,000 #|# 2408 – 1,157 sq.ft; 2 Beds / 2 Baths
$242,000 #|# 1702 – 1,138 sq.ft; 2 Beds / 2 Baths
$254,000 #|# 2428 – 1,157 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 332 – 1,138 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 1222 – 1,138 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 2208 – 1,157 sq.ft; 2 Beds / 2 Baths
$269,000 #|# 2102 – 1,138 sq.ft; 2 Beds / 2 Baths
$275,000 #|# 2336 – 1,313 sq.ft; 2 Beds / 2 Baths
$285,000 #|# 539 – 1,313 sq.ft; 2 Beds / 2 Baths
$285,000 #|# 310 – 1,238 sq.ft; 2 Beds / 2 Baths
$288,000 #|# 1402 – 1,138 sq.ft; 2 Beds / 2 Baths
$290,000 #|# PH-40 – 1,157 sq.ft; 2 Beds / 2 Baths
$295,000 #|# 532 – 1,157 sq.ft; 2 Beds / 2 Baths
$298,000 #|# 1608 – 1,157 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 2210 – 1,238 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 1024 – 1,138 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 433 – 1,313 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 523 – 1,313 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 2502 – 1,138 sq.ft; 2 Beds / 2 Baths
$299,990 #|# 1023 – 1,313 sq.ft; 2 Beds / 2 Baths
$299,999 #|# 1704 – 1,138 sq.ft; 2 Beds / 2 Baths
$300,000 #|# 622 – 1,138 sq.ft; 2 Beds / 2 Baths
$305,000 #|# 1224 – 1,138 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 1206 – 1,313 sq.ft; 2 Beds / 2 Baths
$320,000 #|# 1126 – 1,313 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 2531 – 913 sq.ft; 2 Beds / 2 Baths
$330,000 #|# PH22 – 1,138 sq.ft; 2 Beds / 2 Baths
$339,000 #|# 1422 – 1,138 sq.ft; 2 Beds / 2 Baths
$339,900 #|# 536 – 1,313 sq.ft; 2 Beds / 2 Baths
$339,900 #|# 536 – 1,313 sq.ft; 2 Beds / 2 Baths
$340,000 #|# 2236 – 1,313 sq.ft; 2 Beds / 2 Baths
$345,000 #|# 1806 – 1,313 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 826 – 1,313 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 1902 – 1,138 sq.ft; 2 Beds / 2 Baths
$359,000 #|# 1203 – 1,313 sq.ft; 2 Beds / 2 Baths
$359,000 #|# 1139 – 1,313 sq.ft; 2 Beds / 2 Baths
$369,000 #|# 1932 – 1,157 sq.ft; 2 Beds / 2 Baths
$370,000 #|# 1938 – 1,157 sq.ft; 2 Beds / 2 Baths
$375,000 #|# PH38 – 1,157 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 809 – 1,313 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 1226 – 1,313 sq.ft; 2 Beds / 2 Baths
$379,000 #|# 1226 – 1,313 sq.ft; 2 Beds / 2 Baths
$379,900 #|# 2334 – 1,157 sq.ft; 2 Beds / 2 Baths
$380,000 #|# 1933 – 1,313 sq.ft; 2 Beds / 2 Baths
$384,900 #|# 930 – 1,238 sq.ft; 2 Beds / 2 Baths
$384,900 #|# 830 – 1,238 sq.ft; 2 Beds / 2 Baths
$395,000 #|# 1530 – 1,238 sq.ft; 2 Beds / 2 Baths
$397,000 #|# 1239 – 1,313 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 2233 – 1,313 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1440 – 1,157 sq.ft; 2 Beds / 2 Baths
$399,999 #|# 1436 – 1,313 sq.ft; 2 Beds / 2 Baths
$405,000 #|# 2539 – 1,313 sq.ft; 2 Beds / 2 Baths
$410,000 #|# 2433 – 1,313 sq.ft; 2 Beds / 2 Baths
$439,000 #|# 1108 – 1,157 sq.ft; 2 Beds / 2 Baths
$474,000 #|# 2603 – 1,313 sq.ft; 2 Beds / 2 Baths
$478,000 #|# PH-36 – 1,313 sq.ft; 2 Beds / 2 Baths
$750,000 #|# TH-11 – 2,500 sq.ft; 2 Beds / 3 Baths
1 Bedrooms in CORONADO TOWERS
$175,000 #|# 825 – 913 sq.ft; 1 Beds / 1 Baths
$185,000 #|# 625 – 913 sq.ft; 1 Beds / 1 Baths
$199,999 #|# 1025 – 913 sq.ft; 1 Beds / 1 Baths
$200,000 #|# 737 – 913 sq.ft; 1 Beds / 1 Baths
$207,000 #|# 405 – 913 sq.ft; 1 Beds / 1 Baths
$209,000 #|# 905 – 913 sq.ft; 1 Beds / 1 Baths
$214,900 #|# 1737 – 913 sq.ft; 1 Beds / 1 Baths
$215,000 #|# 1105 – 913 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 521 – 1,038 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 1205 – 913 sq.ft; 1 Beds / 1 Baths
$235,000 #|# 705 – 913 sq.ft; 1 Beds / 1 Baths
$237,500 #|# 1937 – 913 sq.ft; 1 Beds / 1 Baths
$240,000 #|# 2101 – 1,038 sq.ft; 1 Beds / 1 Baths
$249,000 #|# 1637 – 913 sq.ft; 1 Beds / 1 Baths
$275,000 #|# 1701 – 1,038 sq.ft; 1 Beds / 1 Baths
$279,000 #|# 2107 – 913 sq.ft; 1 Beds / 1 Baths
$290,500 #|# 1905 – 913 sq.ft; 1 Beds / 1 Baths
$298,000 #|# 1537 – 913 sq.ft; 1 Beds / 1 Baths
$299,000 #|# 1901 – 1,038 sq.ft; 1 Beds / 1 Baths
$299,000 #|# 1437 – 913 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| TH15 | $549,000 | 3 / 3 | 2,500 sq.ft. | $219.6 | 15 days ago |
| TH24 | $645,000 | 3 / 3 | 2,500 sq.ft. | $258 | 130 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
